- Мероприятия
- О нас
- Абитуриентам
- Студентам
- Учебный процесс
- Teleteaching
- Redmine
- Каталог элективных дисциплин
- eBilim
- Учебные программы
- Выпускникам
- Контакты
- Летняя школа
Модуль | Номер модуля # | Кредит | Академическая степень | Продолжительность | Цикл | Ответственный за модуль | Лектор(ы) | Язык(и) преподавания | Нагрузка | Лекция | Самостоятельная работа | Предэкзаменационное исполнение | Проведение экзаменов | Медиа-форма | Содержание/структура обучения | Цели квалификации | Социальные и личные качества | Специальное предложение/Требование к поступлению | Рекомендуемые предпосылки | Варианты продолжения | Литература | Примечания | Ссылка на курс/учебные ресурсы | Задание по программе | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Математика 1 | AIN1-001 | 4 | Профессор | None | Examination | Цели обучения | Skills in Elementary Mathematics | N.S. Piskunov. Differential and integral calculus for Vtuzov, vol. 1, M .: Integral-Press, 2002 Danko P.E., Popov A.G., Kozhevnikova T. Ya. Higher Mathematics in Exercises and Tasks, Part 1, Moscow: ONYX, 2009 Tasks and exercises in mathematical analysis for Vtuzov / ed. B.P. Demidovich, Moscow: Astrel, 2003 Berman G.N. Collection of tasks for the course of mathematical analysis. Sat: Profession. 2001 | |||||||||||||||||
Mathematics 2 | AIN1-002 | 4 | T. Muktarov | None | Examination | Mastering students with the necessary mathematical apparatus to help analyze, model and solve theoretical and practical problems; instill in students the ability to independently study the educational literature in mathematics and its applications, to carry out mathematical analysis of applied problems; develop logical thinking and raise the general level of mathematical culture. | Content appropriate modules:AIN1-001 - Mathematics 1 | Pis'mennyy D.T. Lecture notes in higher mathematics. M .: Iris-press, 2007. Lungu K.N. Collection of problems in higher mathematics. 2 course / ed. S.N. Fedina, Moscow: Iris-press, 2007. Danko P.E., Popov A.G., Kozhevnikova T. Ya. Higher Mathematics in Exercises and Tasks, Part 2, Moscow: ONYX, 2009 | |||||||||||||||||
Introduction to Engineering & Computer Sciences | AIN1-003 | 4 | Asylbek Abduvapov | ||||||||||||||||||||||
Linear Algebra | AIN1-004 | 6 | T. Muktarov | None | Examination | Education enough high ¬ math culture; instilling the skills of modern mathematical thinking; preparation for the use of mathematical methods and fundamentals of mathematical modeling in practice. | Skills in Elementary Mathematics | Pis'mennyy D.T. Lecture notes in higher mathematics. M .: Iris-press, 2007. Danko P.E., Popov A.G., Kozhevnikova T. Ya. Higher Mathematics in Exercises and Tasks, Part 2, Moscow: ONYX, 2009 Prosvetov G.I. Linear algebra and analytic geometry: problems and solutions - M: Bean, 2008. | |||||||||||||||||
Discrete Mathematics | AIN1-005 | 2 | T. Muktarov | None | Examination | Mastering the basics of theoretical knowledge in discrete mathematics;Familiarization with the main applied problems and methods of discrete mathematics;The acquisition by students of the skills of describing discrete objects using mathematical models;Development of students' intellectual potential and their abilities for logical and algorithmic thinking;Training in basic mathematical methods of scientific knowledge. | Skills in Elementary Mathematics | F. Novikov Discrete Mathematics for Programmers, St. Petersburg: Peter, 2000, 304 p. V. Tishin. Discrete Mathematics in Examples and Problems. - SPb .: BHV-Petersburg, 2008, 352 p. Gavrilov GP, Sapozhenko A.A. Tasks and exercises in discrete mathematics. M: FIZMATLIT 2005, 416 p. Erusalimsky Ya.M. Discrete mathematics: theory, problems, applications. M: University book, 2000, 280 p. | |||||||||||||||||
Probability and Statistics | AIN1-006 | 4 | T. Muktarov | None | Examination | Formation of ideas about the probabilistic foundations of the real world;Mastering statistical methods of processing and analyzing empirical data and statistical parameter estimation;Mastering the principle of testing statistical hypotheses, making forecasts;Getting an idea about random functions and random processes and about planning an experiment. | Content appropriate modules:AIN1-001 - Mathematics 1 AIN1-002 – Mathematics 2. | V. Gmurman. Theory of Probability and Mathematical Statistics: study guide.- M .: Higher. school, 2010 Pis'mennyy D.T. Lecture notes in higher mathematics. M .: Iris-press, 2007. Danko P.E., Popov A.G., Kozhevnikova T. Ya. Higher Mathematics in Exercises and Tasks, Part 2, Moscow: ONYX, 2009 Lungu K.N. Collection of problems in higher mathematics. 2 course / ed. S.N. Fedina, Moscow: Iris-press, 2007. | |||||||||||||||||
Programming Languages 1 | AIN1-007 | 6 | Kamchybek Sydykbekov | ||||||||||||||||||||||
Programming Languages 2 | AIN1-008 | 6 | Kamchybek Sydykbekov | ||||||||||||||||||||||
Mathematical Logic & Algorithm Theory | AIN1-009 | 4 | J. A. Alymbaeva | The main goal of this course is to study the basic concepts of the main sections of classical logic, familiarize with sections of nonclassical logic, with the fundamentals of the theory of algorithms, which will solve the tasks of professional activity in the development of projects for automation and informatization of applied processes and the creation of IS in applied fields. Objectives: acquisition of skills in solving practical problems in the modeling of the subject area with the help of tools of various sections of classical logic; gaining the skills of modeling algorithms and determining their complexity. | According to the contents of the module | 1. D.V. Grinchenko, Mathematical Logic and Theory of Algorithms for Programmers: A Textbook. M.: KNORUS, 2010. - 208 p. 2. Agareva, O. Yu.,V. Selivanov Mathematical logic and theory of algorithms.- M.: MATI,2011. -80 p. 3. Galiev Sh. I. Mathematical logic and theory of algorithms. - Kazan: Publishing house KSTU. 2002. - 270 p 4. N Kolmogorov, A. G Draglin. Mathematical logic. M.-2006. 5. Novikov F. A, Discrete mathematics for programmers. Tutorial for the challenge. 2 nd ed. - St. Petersburg: Peter, 2007 - 364 p 6. Lan Chiswell and Wilfrid Hodges. Mathematical Logic, 2007. 7. A. Guz, Mathematical Logic and Theory of Algorithms. - Omsk: Publishing house Nasledie. 2003 | |||||||||||||||||||
Object Oriented Programming | AIN1-010 | 4 | M. Borubaev | Project | Project | Mastering students software development with use of methods of the object-oriented approach and also reading and creation of UML charts, possession of the formal and informal requirement specifications;To be able to project and realize the graphic user interface. To impart to students ability to work in a command in simulation and development and also rational distribution of duties;To develop bases of carrying out tests of development and also planning of their carrying out. To impart to students ability to control phases of development process of the software software engineering models; | Programming essentials | G. Buch; D. Rambo User's manual Language UML. 2006. ISBN 5-94074-334-X Eric Freeman, Elisabeth Freeman, Catty Syerra, Bert Bates ISBN Design patterns: 978-5-459-00435-9,2011 Schaefer K., Huo K., Harrop R. Spring 4 for professionals, 2015, 749,978-5-8459-1992-2 | |||||||||||||||||
Database 1 | AIN1-011 | 6 | Abdrasakova A.B | Introduction to the Database Modeling of the domain Entity-relationship model. ER simulation Model development Tools for automated documentation of ER models. Data models: a hierarchical data model. Disadvantages and advantages Relational Algebra and Calculus Designing a relational database. Normal Forms (1НФ, 2НФ, 3НФ, 4NF, NF Boyce–Codd)Definition of keys. Types of keys Methods for organizing data at the physical level, methods for designing and developing applications with databases SQL language (DDL, DML, DCL)TCL transaction management operators | Abdrasakova A.B. “Methodological instructions for laboratory work on the discipline "Database 1". "Working with databases in SQL-Teacher": methodical instructions.; Bishkek, 2017. Kuznetsov SD: Fundamentals of databases .- M: Internet University of Information technologies; BIN. Laboratory of Knowledge, 2007. Kolisnichenko D.N. PHP and MYSQL. Web application development / Kolisnichenko DN, 2015. Prohorenok N.A. HTML, JavaScript, PHP and MySQL. A gentleman's set of Wep-mfstera. / Prokhorenok NA: BHV-Petersburg, 2015. Kuzin A.V. Database. Undergraduate / Kuzin A.V .; M: Academy, 2012. Garcia-Molina G., Ulman I., Weed I. .: Database systems. Full course.-M: "Williams" 2003. Dayt K .: Introduction to database systems. M: "Williams", 2006. Karvin B. Programming of SQL databases. Typical errors and their elimination / Karvin B .; M.: Reed Group, 2012. | ||||||||||||||||||||
Database 2 | AIN1-012 | 4 | |||||||||||||||||||||||
Software Engineering 1 | AIN1-013 | 4 | |||||||||||||||||||||||
Software Engineering 2 | AIN1-014 | 6 | |||||||||||||||||||||||
Computer Networks & Telecomunications | AIN1-015 | 4 | Overview and architecture of computer networks. Components of the LAN. Data transmission environments. Topology of the computer network and access methods. Network technologies. The OSI model. Addressing in IP-networks. Technologies VLAN, VPN. Network equipment (switch, router, repeater). Requirements for networks. | ||||||||||||||||||||||
Operating Systems & Computer Architecture | AIN1-016 | 8 | History of the development of microprocessor technology, the first generation of microprocessors. Processor, structure and functioning. Organization of operative memory. Interfaces. General functional diagram of a personal computer. The main types of tires. Standards. Input devices for information output: video adapter, monitor, printer, hard and magnetic disk drives, optical disks, scanner. I / O ports. Device drivers. Memory management, partitions, memory allocation method, swap files, virtual memory, page exchange strategies, slippage, working set model, memory management in Windows and Linux. Planning, FCFS, Cyclic, Shortest-Job-Next, Shortest-Remaing-Time, Priorities. Processes, process development, process termination, process state, process implementation. Core threads, user threads, thread implementations, threads in Windows and Lunix. Synchronization, contest, critical section, mutual exclusion, TSL, semaphores, monitors. File systems and their management, file systems in Windows and Linux. | ||||||||||||||||||||||
Data Structures | AIN1-017 | 4 | J. A. Alymbaeva | The main goal of this course is the study of complex data structures used in programming, their specification and implementation, as well as data processing algorithms and analysis of these algorithms, the interrelation of algorithms and structures.Objectives: the acquisition of practical skills in solving problems using basic algorithms and data structures, the study and application in practice of methods for analyzing the effectiveness of various algorithms and data structures. | According to the contents of the module:AIN1-009: Mathematical Logic & Algorithm Theory AIN1-008: Programming Languages 1 AIN1-005:Discrete Mathematics;AIN1-010:Object Oriented Programming | 1. Wirth N. Algorithms and data structures. Nevsky Dialect, 2005. - 352 p. 2. Goodrich M. T. Data structures and algorithms in Java / M. T. Goodrich, R. Tamascia;Per. from English A.M. Chernukho. - Mn .:New knowledge, 2003. -671с. 3. Robert Sedgwick, Kevin Wayne. Algorithms in Java. 4th ed. M. -2013 4. Kubensky A. A. Creation and processing of data structures in the examples in Java. - BHV - Petersburg, 2001. -336с. 5. Lafore, R. Data Structures and Algorithms in Java. Classic Computers Science. 2nd ed. Peter, 2013. -704с. 6. Levitin A. Algorithms: an introduction to the development and analysis: Trans. from English –M .: Williams Publishing House, 2006. -576с. 7. Shieldt Herbert. Java. Complete guide, 8th ed .: TRANS. from English - M .: “I.D. Williams” LLC, 2012. -1104с. | |||||||||||||||||||
Mobile App Development | AIN1-018 | 6 | |||||||||||||||||||||||
Design & Analysis of Algorithms | AIN1-019 | 6 | J. A. Alymbaeva | The main goal of this course is to study the fundamental techniques to design efficient algorithms and analysis of algorithms for solving complex applied problems.Objectives: acquisition of theoretical and practical skills in Design and analysis of basic computer algorithms based on the following techniques: divide-and-conquer, greedy, dynamic programming, tree and graph traversals, backtracking, and branch-and-bound method. Applications to problems such as sorting and searching, traveling salesman, knapsack, graph coloring, set union-and find, matrix multiplication, and scheduling. Use of advance data structures appropriate for different techniques and problems. | According to the contents of the module:AIN1-009: Mathematical Logic & Algorithm TheoryAIN1-010:Object Oriented ProgrammingAIN1-017:Data Structures | 1.Goodrich MT Data Structures and Algorithms in Java. Trans. with English. A. M. Chernuho. -Mn .: New knowledge, 2003. -671p.2.Robert Sedgwick, Kevin Wayne. Algorithms in Java. 4 th ed. M. -20133.Algorithm Design, by J. Kleinberg and E. Tardos, Addison-Wesley, 20054.Introduction to Algorithms (3rd Edition), by T. Cormen, C. Leiserson, R. Rivest, and C. Stein.M, -2013.5.Dasgupta S. et al. Algorithms. Trans. with English. Ed. A. Shenya. -М .:2014. -320 p | |||||||||||||||||||
Artificial Intelligence | AIN1-020 | 6 | Azamat Kibekbaev | Project MT30% | Project Final30% | An ability to apply knowledge of computing and mathematics appropriate to the program’s student outcomes and to the discipline; An ability to analyze a problem, and identify and define the computing requirements appropriate to its solution; An ability to design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs; and An ability to communicate effectively with a range of audiences | “Artificial Intelligence, A Modern Approach, 3rd Edition,” by Stuart Russell and Peter Norvig. | ||||||||||||||||||
Theoretical Informatics | AIN1-021 | 4 | J. A. Alymbaeva | The main goal of this course is to study the foundations of the theory of formal grammars and languages, the formation of representations about the ways of describing and transforming finite automata, the development of practical skills in the design of automata structures by a given description method, and also introducing students to the basics of the UMLObjectives: to study the basic concepts of the theory of automata, formal languages and translations aimed at improving the efficiencyof computer program development and code optimization, acquiring Java programming skills for software implementation of object-oriented models, and the skills of applying the unified UML language in software design. | According to the contents of the module:AIN1-009: Mathematical Logic & Algorithm TheoryAIN1-010:Object Oriented ProgrammingAIN1-017:Data StructuresAIN1-019: Design & Analysis of Algorithms | 1.Bilgaeva N.T. Theory of algorithms, formal languages, grammars and automata: Ulan-Ude: Publishing house of the All-Russian State Technical University, 2000. 2.Gurenko V.V. Introduction to the theory of automata.3.Hopcroft D., Motvani R., Ulman J. Introduction to the theory of automata, languages, and computations; trans. with English. -M .: "Williams", 2002. -527 p.4.Goyverts J. Levitan S. Regular expressions. Collection of recipes. -Per. with English. -St. Petersburg: Symbol-Plus, 2010. -608p.5.G. Buch, D. Rambo, A. Jacobson. UML UML User's Guide.6.Kay S. Horstmann. Gary Cornell. Library professional. Java 2. Volume 2. Subtleties of programming: Per. with English. -M .: Publishing house "Williams", 2002. -1120p.7.Larman K. Application of UML and design patterns. 2nd edition. -Trans. with English. -Moscow: Publishing House "Williams", 2004. -624p.8.Sally Schleier, Stefan Mellor. Object -oriented analysis: modeling the world in states.9.Friedl J. Regular expressions, 3rd edition. -Trans. with English. -St. Petersburg: Symbol -Plus, 2008. -608p. | |||||||||||||||||||
Human Computer Interaction (HCI) | AIN1-022 | 4 | |||||||||||||||||||||||
System Programming | AIN1-023 | 4 | |||||||||||||||||||||||
Technical English 1 | AIN1-024 | 4 | AisuluuI. Imanalieva | None | Test 60 min (written form) or 67%; Course work 20 min (orally) - 33% | -Ability for foreign language communication in research-orientedand professionally-oriented situations;-Understanding and compiling typical written and oral texts fromspecialized, as wellas inter-sectoral communication areas;-Skills for independent analysis of English-language special literature;-Possession of strategies for self-improvement of knowledge and skills of a foreign technical language. | University certificate of the subject "English language" | Professional English in Use ICT, Santiago Remacha Esteras, Elena Marco Fabre;Technical English at Work, David Clarke, Cornelsen;IT Matters for IT-specialists, Ken Thomson, Cornelsen;Career Express, Jane Maier-Fairclough, Cornelsen;English at work, Anthony Cosgrove, Cambridge;Intercultural Competence in Business English, Rudi Camerer, Judith Mader; Cornelsen;www.engine-magazine.de http://www.bbc.co.uk/programmes/n13xtmd5 | |||||||||||||||||
Technical English 2 | AIN1-025 | 4 | AisuluuI. Imanalieva | None | Test 60 min (written form) or 67%; Course work 20 min (orally) - 33% | - Ability for foreign language communication in research-oriented and professionally-oriented situations;- Understanding and compiling typical written and oral texts from specialized, as well as inter-sectoral communication areas;- Skills for independent analysis of English-language special literature;- Possession of strategies for self-improvement of knowledge and skills of a foreign technical language. | University certificate of the subject "English language" | Technical English at Work, David Clarke, Cornelsen;Technology in Business, Lisa Marie Engel, Cornelsen;IT Matters for IT-specialists, Ken Thomson, Cornelsen;Career Express, Jane Maier-Fairclough, Cornelsen;English at work, Anthony Cosgrove, Cambridge;Dynamic Presentations, Mark Powell, Cambridge;Intercultural Competence in Business English, Rudi Camerer, Judith Mader; Cornelsen;Aflateen Manual, Microfinance Opportunities;Professional English in Use ICT, Santiago Remacha Esteras, Elena Marco Fabre;www.engine-magazine.de http://www.bbc.co.uk/programmes/n13xtmd5 | |||||||||||||||||
German 1 | AIN1-026 | 6 | Lecturers of INAI.KG | None | Written examination/Oral examination | Efficient communication (language level A1 or higher, see CEFR) in the general language and in study-oriented communication situations in the area of computer science. Understand and produce typical written and oral texts from computer science. | Course at language level A2 (GER) | H. Funk, C. Kuhn: Studio [21]A1, Cornelsen-Verlag, Berlin, 2015 H. Funk, C. Kuhn: Studio d A1,Conelsen-Verlag, Berlin 2005 S. Schlütter: Menschen DaF Berufstrainer, Hueber-Verlag, 2015 J. Braunert, W. Schlenker: Unternehmen Deutsch, Klett Verlag, 2010G. Mehlhorn, DaF im Unternehmen A1, Klett-VerlagN. Becker, J. Braunert, Alltag, Beruf & Co, Hueber Verlag, 2009U. Hirschfeld, K. Reinke: Phonothek intensiv, Langenscheidt, 2007 | |||||||||||||||||
German 2 | AIN1-027 | 6 | Lecturers of INAI.KG | None | Written examination/Oral examination | Efficient communication (language level A2 or higher, see CEFR) in the general language and in study-oriented communication situations in the area of computer science. Understand and produce typical written and oral texts from computer science. | Knowledge at A1 level (GER) | H. Funk, C. Kuhn: Studio [21]A2, Cornelsen-Verlag, Berlin, 2015 H. Funk, C. Kuhn: Studio d A2,Cornelsen-Verlag, Berlin 2005 S. Schlütter: MenschenA2,DaF Berufstrainer, Hueber-Verlag, 2015 J. Braunert, W. Schlenker: Unternehmen Deutsch, Klett Verlag, 2010G. Mehlhorn, DaF im Unternehmen A1, Klett-VerlagN. Becker, J. Braunert, Alltag, Beruf & Co, Hueber Verlag, 2009 E.Frey, R, Dittrich: Übungsgrammatik Sequenzen DaF, Cornelsen, 2005 M. Knirsch: Hören & Sprechen Hueber, 2001 | |||||||||||||||||
German 3 | AIN1-028 | 6 | Lecturers of INAI.KG | None | Written examination/Oral examination | 1) Efficient communication (language level B1.2or higher, see CEFR) in professional and business-oriented communication situations in the area of computer science. 2) Understand and produce typical written and oral texts from Web-Informatik. 3) Mastery of self-development strategies for technical and general language skills and language skills 4) Foundations of intercultural communication. | At least knowledge at B1.1 level (GER) | H. Funk, C. Kuhn: Studio [21]B1.2, Cornelsen-Verlag, Berlin, 2015 A. Klein: Kurz und bündig A2-B1,Liebaug-Dartmann Verlag, 2007 C. Fanarych, U. Tallowitz: „Klipp und Klar“, Klett, 2000J. Braunert: Unternehmen Deutsch B1, Klett-Verlag, 2010dazu aktuelle fachgebietsrelevante Literatur sowie relevante fachgebietsbezogene Websites und Fachzeitschriften | |||||||||||||||||
German 4 | AIN1-029 | 6 | Lecturers of INAI.KG | None | Written examination/Oral examination | 1) Efficient communication (language level B1.2or higher, see CEFR) in professional and business-oriented communication situations in the area of computer science. 2) Understand and produce typical written and oral texts from Web-Informatik. 3) Mastery of strategies to independently develop language and general language skills and abilities. 4) Foundations of intercultural communication. | At least knowledge at B1.1 level (GER) | H. Funk, C. Kuhn: Studio [21]B1.2, Cornelsen-Verlag, Berlin, 2015 A. Klein: Kurz und bündig A2-B1,Liebaug-Dartmann Verlag, 2007 C. Fanarych, U. Tallowitz: „Klipp und Klar“, Klett, 2000J. Braunert: Unternehmen Deutsch B1, Klett-Verlag, 2010dazu aktuelle fachgebietsrelevante Literatur sowie relevante fachgebietsbezogene Websites und Fachzeitschriften | |||||||||||||||||
German 5 | AIN1-030 | 6 | Lecturers of INAI.KG | None | Written examination/Oral examination | 1) Effiziente Kommunikation (Sprachniveau B2.1 oder höher, vgl. CEFR) in berufs-und geschäftsorientierten Kommunikationssituationen im Bereich Informatik mit Fokus auf Web Programmierung. 2) Verstehen und Produzieren fachgebietsrelevantertechnischerund wirtschaftsbezogenermündlicherund schriftlicherTextsorten. 3) Strategien zur Bewältigung von Kommunikationsproblemen im Kommunikationsbereich. 4) Effektives Informationsmanagement in multikulturellen Geschäfts-und Projektsituationen. | At least knowledge at B1.1 level (GER) | H. Funk. Studio d B2, Cornelsen Verlag, 2008Im Beruf B1+B2, Hueber 2013Klipp uns Klar B2 / C1, Klett Aktuelle fachgebietsrelevante Literatur sowie aktuelle Internet-Ressourcen Literatur zur interkulturellen Kommunikation und zu Projektmanagement | |||||||||||||||||
German 6 | AIN1-031 | 6 | Lecturers of INAI.KG | None | Written examination/Project | 1) Efficient communication (language level B2.2 or higher, see CEFR) in professional, business and project-oriented communication situations in the field of computer science with a focus on web programming. 2) Strategies for addressing communications problems in the communications sector. 3) Effective information management in multicultural business and project situations. 4) Effective handling of subject-relevant technical and business-related oral and written text types. | At least knowledge at B2.1 level (GER) | H. Funk. Studio d B2, Cornelsen Verlag, 2008 Im Beruf B1+B2, Hueber 2013 Klipp uns Klar B2 / C1, Klett Aktuelle fachgebietsrelevante Literatur sowie aktuelle Internet-Ressourcen Literatur zur interkulturellen Kommunikation und zu Projektmanagement | |||||||||||||||||
Kyrgyz | AIN1-033 | 8 | |||||||||||||||||||||||
Philosophy | AIN1-034 | 2 | |||||||||||||||||||||||
History (State Examination) | AIN1-035 | 4 | |||||||||||||||||||||||
Introduction to Enterpreunership | AIN1-036 | 2 | Ph.D. Ch.K.Sydykova | written examination, test | The "Introduction to Entrepreneurship" module introduces students to the theory and practice of entrepreneurship. Students will be competent to understand and classify forms of entrepreneurial activity. Students will learn the basics of creating their own business and the mechanism of the functioning of the enterprise. Students will get acquainted with the production process, the implementation of the entrepreneurial project, the basics of business planning and resource mobilization. | Zabrodskaya NG Entrepreneurship. Organization and Economics of Small Enterprises | |||||||||||||||||||
Introduction to Marketing | AIN1-037 | 2 | |||||||||||||||||||||||
Project Management | AIN1-038 | 2 | |||||||||||||||||||||||
Internship 1 | AIN1-039 | 10 | |||||||||||||||||||||||
Internship 2 | AIN1-040 | 18 | |||||||||||||||||||||||
Object Oriented System Development | AIN1-041 | 4 | M. Borubaev | Project | Project | Mastering students of knowledge of provisions, requirements of enterprise of applications from an object and technical point of zreniye for the analysis and for implementations, a choice of the necessary platform and also reading and creation by requirement specifications process business;To be able on the basis of the modern frameworks and design patterns in one of a set of different languages to project and realize programs. To impart to students ability to control monitoring of the version of the software;To develop bases of carrying out tests of development and also their planning of carrying out. | Programming essentials Object Oriented Programming | Alan A. A. Donovan , Brian W. Kernighan The Go Programming Language, ISBN-10: 9780134190440;Sau Sheong Chang Go Web Programming, ISBN 9781617292569; | |||||||||||||||||
Introduction to Cloud Computing | AIN1-042 | 4 | |||||||||||||||||||||||
Microprocessors & Microcontrollers | AIN1-043 | 4 | |||||||||||||||||||||||
Software Architecture & Design patterns | AIN1-044 | 6 | |||||||||||||||||||||||
Introduction to Data Mining | AIN1-045 | 6 | Azamat Kibekbaev | Project | One midterm and one Final exams will be administered | 1) Understand the basic application areas of data mining. 2)Identify where a descriptive and where a predictive technique should be used. 3)Know clustering methods in general and K-means algorithm in detail.4) Understand how basic association analysis methods work.5) Understand basic philosophy of decision tree algorithms and how CRT and C4.5 algorithms work.6) Understand the basic flow of a data mining project.7) Understand how to preprocess the data. | J. Han, M. Kamber, J. Pei. (2006) “Data Mining: Concepts and Techniques”, Morgan Kaufman. | Introduction to Data Mining, P. N. Tan, M. Steinbach, V. Kumar, 2006, Pearson Addison Wesley. | |||||||||||||||||
Number Theory | AIN1-046 | 6 | |||||||||||||||||||||||
Machine Learning | AIN1-047 | 6 | |||||||||||||||||||||||
System Programming 2 | AIN1-048 | 6 | this module does not exist. It went into the official curricula plan by accident. there is only one system programming module (AIN1-023) | ||||||||||||||||||||||
Robotics | AIN1-049 | 6 | |||||||||||||||||||||||
Information Security | AIN1-050 | 6 | |||||||||||||||||||||||
C# Programming | AIN1-051 | 4 | Asylbek Abduvapov | Examination | |||||||||||||||||||||
Geographical Information Systems | AIN1-052 | 4 | |||||||||||||||||||||||
Bachelor thesis | AIN1-053 | 12 | |||||||||||||||||||||||
Language Module 1 German | AIN2-001 | 6 | |||||||||||||||||||||||
Language Module 2 German | AIN2-002 | 6 | |||||||||||||||||||||||
Language Module 3 German | AIN2-003 | 6 | |||||||||||||||||||||||
Agile Project Management | AIN2-004 | 2 | |||||||||||||||||||||||
Enterprise Application Development | AIN2-005 | 6 | |||||||||||||||||||||||
Geo Data Processing | AIN2-006 | 4 | |||||||||||||||||||||||
System Specification and Requirements Management | AIN2-007 | 4 | |||||||||||||||||||||||
Enterprise Application Development | AIN2-008 | 4 | |||||||||||||||||||||||
Strategic Information Management / Project Management | AIN2-009 | 4 | |||||||||||||||||||||||
Mobile Systems | AIN2-010 | 4 | |||||||||||||||||||||||
Project Module AIN-1: System Development | AIN2-011 | 8 | |||||||||||||||||||||||
Project Module AIN-2: System Maintenance | AIN2-012 | 4 | |||||||||||||||||||||||
Business processes in software development | AIN2-013 | 4 | |||||||||||||||||||||||
Parallel Systems | AIN2-014 | 6 | |||||||||||||||||||||||
Big Data | AIN2-015 | 6 | |||||||||||||||||||||||
Master Project | AIN2-016 | 28 | |||||||||||||||||||||||
Master Seminar | AIN2-017 | 2 | |||||||||||||||||||||||
Data Warehouse Systeme | AIN2-018 | 4 | |||||||||||||||||||||||
Development of application systems | AIN2-019 | 4 | |||||||||||||||||||||||
Modern script languages | AIN2-020 | 4 | |||||||||||||||||||||||
Global Business and Comminucation in English | AIN2-021 | 4 | |||||||||||||||||||||||
Intercultural Communication in English | AIN2-022 | 4 | |||||||||||||||||||||||
Latin in Medical Sciences | MIN1-001 | 4 | |||||||||||||||||||||||
Medical Biophysics | MIN1-002 | 4 | Doctor of Medical Sciences, Senior Researcher Kuldanbayev N.K. | preparation and presentation of essays | Written examination | 1) mastering the methodological foundations of the subject for solving biomedical problems: instrumental methods of analysis; data processing; methods of mathematical modeling of biological processes;2) development of the ability to logical and critical thinking, to the exact setting of tasks and determining priorities for solving biomedical problems;3) the acquisition of the skills of scientific analysis and processing of biomedical data, the formation of results and conclusions. | PTI002: Fundamentals of Higher Mathematics;NIT003: Physics;MIN1-013B93 Hardware of Medical Information Systems; | 1.Glaser, R.Biophysics: An Introduction.2ndEdition.Springer-Verlag Berlin Heidelberg,2012. 407p.2.Schiessel, H. Biophysics for Beginners: A Journey Through the Cell Nucleus.Pan Stanford,2013. 420 p.3.Cotterill, R. Biophysics: An introduction. Chichester; New York: Wiley, 2002.395 p.4.Владимиров В.А., РощупкинД.И., Потапенко А.Я., Деев А.И. Биофизика. М., Медицина, 1983. –272 с.5.Антонов В.Ф., Черныш A.M., ПасечникВ.И., ВознесенскийС.А, Козлова Е.К. Биофизика: Учеб. для студ. высш. учеб. заведений. –Б63 М.: Гуманит. изд. центр ВЛАДОС,1999. –288 с. | |||||||||||||||||
Physiology and Anatomy 1 | MIN1-003 | 4 | Ph.d,Dr.DavletovaCh.I | Studyofastructureandregularity of functioning of organs and systems of a healthy body, its interrelation with environment and regulatory mechanisms. | 1.Humananatomy:SapinM.R., KolesnikovL.L., NikitukD.B. 2, 2005.2.Nozdrachev A.D., Bajenov U.I., Barannikova I.A. and others. General course of physiology of human and animals: Book 1, 2009.3.Nozdrachev A.D., Bajenov U.I., Barannikova I.A. and others. General course of physiology ofhuman and animals: Book 2, 2011.4.Agdjanyan N.A., Smirnov V.M. Normal physiology of a human; Medicine, 2011.5.Internet resources | ||||||||||||||||||||
Physiology and Anatomy 2 | MIN1-004 | 4 | |||||||||||||||||||||||
